
ADF P300

The ADF P300 is the ideal active filter for small and medium size commercial and industrial loads. It is a powerhouse solution and the best choice for most applications because it is such a general purpose active filter.
The state-of-the-art performance of our active filter technology comes encased in a compact cabinet. Each ADF P300 system is delivered with 90-450 A optimization power and the modular design makes it easy and convenient to add future upgrades.
ADF P300 units can be configured using the built-in WUI (Web User Interface). No software needs to be installed on your computer to perform commissioning. All that is needed is a computer with an ethernet port and an ethernet cable.
In addition to the WUI, you can interface to the standard hardware using Modbus TCP (license key is required). You can start/stop the system, read out power quality data, and change control parameters and settings via fieldbus. The flexible functionality allows integration to overlying control such as a PLC or SCADA systems. The overlying system can change control parameters, or change compensation sets on the fly. This is useful in for example marine- and generator applications.
Other fieldbus interfaces (such as Profibus, Profinet) are available on request.
Features
Each ADF P300 is designed to maximize performance in many applications. The common features that all systems share include:
APPLICATION FEATURES
Dynamic VAR compensation
Harmonic elimination
Flicker compensation
Load balancing
Resonance elimination
Neutral compensation in ‘N’-models
CONTROL FEATURES
Fully customizable harmonic compensation
Several ADF P300s can be combined for higher power
Insensitive to network conditions
Idle mode during low load (Standby)
Cannot be overloaded
Fast response time
ADF Dashboard WUI (Web User Interface)
Floating grid frequency support
PHYSICAL FEATURES
Standard enclosure format system, according to IP20, EN50298, EN60529, EN50102
High short circuit capacity
Simple installation
Modular and scalable design
Applications
The ADF P300 is compatible with all three-phase low voltage applications. It automatically eliminates harmonics and reactive displacement in a wide range of applications.
The ADF P300 can also be tailored to unique applications requiring special optimization. Some typical applications include:
- Offices and commercial buildings
- Small and medium sized manufacturing companies
- Fluorescent lamps
- Medical equipment
- Industrial loads
- UPS systems
- Fans
- Drive systems
Technical Specifications –
ADF P300 for industrial three phase loads
Model | ADF P300-120/480 (ADF P300-90/690) | ADF P300-240/480 (ADF P300-180/690) | ADF P300-360/480 (ADF P300-270/690) |
---|---|---|---|
Rated power1 | 83 / 100 / 94 / 108 kVA | 166 / 200 / 187 / 215 kVA | 249 / 299 / 281 / 323 kVA |
Compensation current capacity at 50/60 Hz | 120 ARMS (90 ARMS) | 240 ARMS (180 ARMS) | 360 ARMS (270 ARMS) |
System voltage | 480 V (208 – 480V), 690 V (480-690V) | ||
Nominal frequency2 | 45 – 65 Hz (Including floating frequency) | ||
Number of phases | 3 phase 3 Wire | ||
Connection type | 3 phase without neutral (TN, TT, IT**) | ||
Harmonic current compensated | individual compensation up to 49th order | ||
Rate of harmonic reduction | better than 98% | ||
Current compensation of cos φ | up to 1.0 | ||
Expandability | Up to 15 ADF P300 units can be used in parallel | ||
Response time | < 1 ms | ||
Power dissipation 480 V (690 V) | < 2725 W (< 2969 W) | < 5325 W (< 5813 W) | < 7925 W (< 8657 W) |
Maximum air flow requirement | 600 m3/h | 1200 m3/h | 1800 m3/h |
Noise level | < 70 dB(A) | ||
Environment | 0 to 95% RH non-condensing, max altitude 1000 m without derating | ||
Operating temperature | 0 to 50°C, up to 40°C without derating | ||
Dimensions | 405 x 2168 x 636 mm | 605 x 2168 x 636 mm | 805 x 2168 x 636 mm |
Weight 480 V (690 V) | 335 kg (351 kg) | 472 kg (495 kg) | 609 kg (639 kg) |
Cabinet color | Cabinet RAL 7035 (light grey), base RAL 7022 (umbra grey) | ||
Protection class | IP22, IP43** according to IEC 529, other ratings upon request | ||
Environmental conditions | Chemical 3C3, Mechanical 3S3 | ||
Electromagnetic Compatibility | EN55011, Class B EN55011, Class A | ||
Certificates | CE, ABS |
1 optimization capacity at 400 V / 480 V / 600 V / 690 V nominal voltage
2 please state your system voltage and line frequency when ordering
Technical Specifications –
ADF P300 for industrial three phase loads (UL/cUL Version)
Dimensions405 x 2168 x 636 mm 605 x 2168 x 636 mm805 x 2168 x 636 mm
Model | ADF P300-110/480-UL (ADF P300-90/600-UL) | ADF P300-220/480-UL (ADF P300-180/600-UL) | ADF P300-330/480-UL (ADF P300-270/600-UL) |
---|---|---|---|
Rated power1 | 76 / 91 / 94 kVA | 152 / 183 / 187 kVA | 229 / 274 / 281 kVA |
Compensation current capacity at 50/60 Hz | 110 ARMS (90 ARMS) | 220 ARMS (180 ARMS) | 330 ARMS (270 ARMS) |
System voltage2 | 480 V (208 – 480V), 600 V (480-600V), other voltages on request | ||
Nominal frequency2 | 50/60 Hz ± 2% | ||
Number of phases | 3 | ||
Connection type | 3 phase without neutral (TN, TT, IT) | ||
Harmonic current compensated | individual compensation up to 49th order | ||
Rate of harmonic reduction | better than 98% | ||
Current compensation of cos φ | up to 1.0 | ||
Expandability | ADF P300 units can be used in parallel | ||
Response time | < 1 ms | ||
Power dissipation 480 V (600 V) | < 2480 W (< 2836 W) | < 4835 W (< 5547 W) | < 7190 W (< 8258 W) |
Maximum air flow requirement | 600 m3/h | 1200 m3/h | 1800 m3/h |
Noise level | < 70 dB(A) | ||
Environment | 0 to 95% RH non-condensing, max altitude 1000 m | ||
Operating temperature | 0 to 40°C continous, <25°C recommended | ||
Weight 480 V (600 V) | 335 kg (351 kg) | 472 kg (495 kg) | 609 kg (639 kg) |
Cabinet color | cabinet RAL 7035 (gray), base RAL 7022 (dark gray) | ||
Protection class | IP20 according to IEC 529 | ||
Environmental conditions | Chemical 3C3, Mechanical 3S3 | ||
Electromagnetic Compatibility | EN 61000-6-2, EN 61000-6-4 | ||
Certificates | UL, cUL | ||
Art no 480V (600V) | 400 083 (400 086) | 400 084 (400 087) | 400 085 (400 088) |
1 optimization capacity at 400 V / 480 V / 600 V nominal voltage
2 please state your system voltage and line frequency when ordering
Related Products
- ADF P25
- ADF P100
- ADF P200
- ADF P300
- ADF PPM300