
ADF PPM300

The ADF PPM300 inverter module is one of the key components of the ADF System Integration Program. Designed for easy integration into electrical cabinets and motor control centres, this component enables you to build your own active harmonic filter or low harmonic solution.
Building on a history of successful installations, the ADF PPM300 tolerates high levels of frequency disturbances and continues to compensate reliably in applications where passive filters are likely to break down.
The robustness of the ADF PPM300 is one of the reasons the ADF product range ideal in very demanding applications, such as island mode grids, weak grids with generators, and marine applications.
Each ADF PPM300 module is engineered to maximize performance in any application.
Each module includes the following features:
FEATURES
Modular building capability
Able to accommodate many different sizes of compensation equipment
Compact design, ideal for small spaces
Individual harmonic control: Open Loop, Closed Loop, Sensorless Control
Fixed switching frequency
Available with air-cooling or liquid-cooling
Available as UL/cUL recognized components
The table below shares which power quality problems the ADF PPM300 can support. For specific questions about combining solutions for alternate challenges, contact us.
APPLICATION TYPE | PPM300 |
Load balancing | ![]() |
Harmonics | ![]() ![]() ![]() |
Interharmonics | |
Resonance mitigation | |
Resonance tolerance, high frequency robustness | ![]() ![]() ![]() |
Reactive power | ![]() ![]() ![]() |
Medium voltage via step-up | ![]() ![]() ![]() |
Flicker | ![]() ![]() ![]() |
Voltage stabilization | ![]() ![]() ![]() |
Liquid Cooling | ![]() ![]() ![]() |
* Option
Technical Specifications – ADF PPM300
Model | PPM300v2-3-A-120/480 PPM300v2-3-A-110/480-UL | PPM300v2-3-A-90/690 PPM300v2-3-A-90/600-UL |
---|---|---|
Compensation current capacity at 50/60 Hz | 120 ARMS 110 ARMS (UL) | 90 ARMS |
System voltage | 480 V (208 – 480 V) | 690 V (480 – 690 V) 600 V (480 – 600 V) |
Nominal frequency | 50/60 Hz ± 2 % | |
Number of phases | 3 phase 3 wire | |
Connection type | 3 phase without neutral (TN, TT, IT*) | |
Harmonic current compensated | individual compensation up to 49th order | |
Rate of harmonic reduction | better than 98 % | |
Current compensation of cos φ | up to 1.0 | |
Expandability | Up to 3 modules can be controlled by one SCC2-P3 Up to 6 modules can be controlled by one SCC2-P6 Cluster of up to 15 SCC2 units can work in parallel for up to 90 PPM modules | |
Switching frequency | 7.2 kHz | |
Power dissipation | < 2725 W | < 2969 W |
Maximum air flow requirement | 600 m3/h | |
Noise level | < 70 dB(A) | |
Environment | 0 to 95 % RH non-condensing, max altitude 1000 m without derating | |
Operating temperature | 0 to 50 °C, up to 40 °C without derating | |
Dimensions | 230 x 1400 x 470 mm (W x H x D) | |
Weight | 133 kg | 138 kg |
Enclosure color | RAL 7035 (light grey), RAL 5017 (traffic blue) | |
Protection class | IP20 according to IEC 529 | |
Electromagnetic compatibility | EN55011, Class B | |
Certificates | CE, UL508/CSA22.2 (UL version only) |
* Option
DIMENSIONS


