
Capacitor Based Power Factor Correction
Sinexcel SVG Static Var Generator


At CPA we offer the latest generation of advanced performance PFC solutions that offer instantaneous, dynamic step-less compensation, ideal for the challenging demands of modern electrical environments.
The Sinexcel SVG solutions offer many advantages due to their compact & modular configuration (including wall-mount options).
– Reactive power compensation: COSφ=0.99
– Three-phase unbalance compensation
– Capacitive and inductive compensation: -1 to +1
– All these help avoid fine imposed due to a too low power facto
– Real-time compensation, with the overall response time less than 15 ms
– Dynamic reaction time is less than 50μs.
– Free of over-compensation, under-compensation, and harmonic resonance.
The compensation capacity is equal to the installed capacity and is not affected by voltage drop
– Concept of component-based design, with the same application mode as common reactive power compensation
– The capacity of a single module can be 50 kvar and 100 kvar, and the capacity of a single cabinet can be 500 kvar.
The cabinet is also customizable.
– Easy to use, transport, and maintain
– SVG for reactive power compensation
– SVG+SVC for reactive power compensation
– SVG+AHF for compensation
| 400V | 480V | 690V | |
Item | Sinexcel SVG 030/050 | Sinexcel SVG 100 | SinexceSVG 065/130/195/260 | Sinexcel SVG 090/180/270/360 |
System parameters | ||||
Rated input line voltage | 400V | 480V | 690V | |
Input phase voltage range | -40%~+20% | -20%~+20% | -30%~+15% | |
Power grid frequency | 50Hz/60Hz(range:45Hz ~ 63Hz) | 50Hz/60Hz(range: 45Hz ~ 63Hz) | 50Hz/60Hz(range: 45Hz ~ 62.5Hz) | |
Parallel operation | Unlimited | |||
Overall efficiency | > 97% | |||
Power grid structure | 3P3W/3P4W | 3P3W | ||
CT | 150/5 ~ 10,000/5 | |||
Circuit topology | 3-level | |||
Performance indicators | ||||
Single-module compensation capacity | 30/50kvar | 100kvar | 65kvar | 90kvar |
Response time | < 15ms | < 20ms | ||
Target power factor | Adjustable from -1 to +1 | |||
Cooling mode | Smart air cooling: 220L/ sec | Smart air cooling: 405L/ sec | 1520L/secSmart air cooling: 380L/sec, 760L/sec, 1140L/sec, and 1520L/sec | |
Noise level per module | < 65dB | |||
Communications and monitoring capabilities | ||||
Communications ports | RS485, CAN, and network port | |||
Communications protocols | Modbus and PMBus | |||
Alarm | Available | |||
Monitoring | Monitoring module, and optional centralized monitoring modules | |||
Mechanical properties | ||||
Mounting type | Rack-mounted, wall-mounted, and cabinet | cabinet | ||
Cable entry mode | Rear entry for rack-mounted type; top entry for wall-mounted type; top or bottom entry for cabinet | Top or bottom entry | ||
Dimensions (W x D x H) (mm3) | 500*590*192(Rack- mounted) 500*585*197.1(wall- mounted type) |
510×270×500(Rack- mounted) |
800×600×2200mm(cabinet) | |
Module net weight | 35kg | 48kg | 290/380/470/560(kg) | |
Color | True color of plate coated with aluminum-zinc alloy, and black for wall-mounted type (customizable) | |||
Environment requirement | ||||
Altitude | 1500 m. Between 1500 m to 4000 m, according to GB/T3859.2, the power decreases by 1% for every additional 100 m. | |||
Operating temperature | -10 ~ 40 ℃ | |||
Relative humidity | 5%~ 95%, non-condensing | |||
Protection class | IP20 (other IP classes are customizable.) | IP20 |
Related Products
- P.F. CAPACITOR BASED
- P.F. IGBT BASED